<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Coaching Association &#187; Studies &amp; Statistics</title>
	<atom:link href="http://www.thecoachingassociation.com/category/studies-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecoachingassociation.com</link>
	<description>Executive Development Performance Support Career Transitions Business Growth</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:59:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Creativity Now the Most Important CEO Leadership Quality</title>
		<link>http://www.thecoachingassociation.com/creativity-now-the-most-important-ceo-leadership-quality/</link>
		<comments>http://www.thecoachingassociation.com/creativity-now-the-most-important-ceo-leadership-quality/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:13:34 +0000</pubDate>
		<dc:creator>Barbara Demarest</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Studies & Statistics]]></category>
		<category><![CDATA[Barbara Demarest]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.thecoachingassociation.com/?p=1110</guid>
		<description><![CDATA[Fast Company has recently published information from a study conducted by IBM that is the largest known sample of one-on-one CEO interviews.  The global picture of what CEO&#8217;s identified as the most important leadership qualities in the next five years is outlined in the article. The top 3 qualities, even amidst the economic downturn, that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Fast Company: CEO Creativity Article" href="http://www.fastcompany.com/1648943/creativity-the-most-important-leadership-quality-for-ceos-study#" target="_blank">Fast Company</a> has recently published information from a study conducted by IBM that is the largest known sample of one-on-one CEO interviews.  The global picture of what CEO&#8217;s identified as the most important leadership qualities in the next five years is outlined in <a title="Fast Company: CEO Creativity Article" href="http://www.fastcompany.com/1648943/creativity-the-most-important-leadership-quality-for-ceos-study#" target="_blank">the article.</a> The top 3 qualities, even amidst the economic downturn, that were cited in the poll are:</p>
<ul>
<li>Creativity at 60%</li>
<li>Integrity at 52%</li>
<li>Global Thinking at 35%</li>
</ul>
<p>Other cuts of the data include a resounding 88% of those interviewed in this global study agree that &#8220;getting closer to the customer&#8221; is key to business success in the next five years.</p>
<p>Source: <a title="Fast Company: CEO Creativity Article" href="http://www.fastcompany.com/1648943/creativity-the-most-important-leadership-quality-for-ceos-study#" target="_blank">Fast Company post, May 18, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecoachingassociation.com/creativity-now-the-most-important-ceo-leadership-quality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

